|
The Rationale of Central Banking and the Free Banking Alternative
Appendix
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original Position | ||
|---|---|---|
| A. | B. | |
| Notes | 40,000 | 40,000 |
| Gold | 4,000 | 4,000 |
| Loan Repayments | 10,000 | 10,000 |
| A receives 5,000 of its own notes and 5,000 of | B's. | |
| B " " " " | A's. | |
| Notes are therefore cleared without any transfer of gold. | ||
| Position at First Clearing after A's Expansion | ||
|---|---|---|
| A. | B. | |
| Notes | 50,000 | 40,000 |
| Gold | 4,000 | 4,000 |
| Loan Repayments | 10,000 | 10,000 |
| A receives | 5,555 of its own notes and | 4,444 of | B's. | |
| B " | 4,444 " | 5,555 " | A's. | |
| B draws 1,111 gold from A. | ||||
| Second Clearing | ||
|---|---|---|
| A. | B. | |
| Notes | 48,889 | 41,111 |
| Gold | 2,889 | 5,111 |
| Loan Repayments | 10,000 | 10,000 |
| A receives | 5,433 of its own notes and | 4,567 of | B's. | |
| B " | 4,567 " | 5,433 " | A's. | |
| B draws 826 gold from A. | ||||
| Third Clearing | ||
|---|---|---|
| A. | B. | |
| Notes | 48,063 | 41,937 |
| Gold | 2,063 | 5,937 |
| Loan Repayments | 10,000 | 10,000 |
| A receives | 5,341 of its own notes and | 4,659 of | B's. | |
| B " | 4,659 " | 5,341 " | A's. | |
| B draws 682 gold from A. | ||||
| Fourth Clearing | ||
|---|---|---|
| A. | B. | |
| Notes | 47,381 | 42,619 |
| Gold | 1,381 | 6,619 |
| Loan Repayments | 20,000 | 10,000 |
| A receives | 10,530 of its own notes and | 9,470 of | B's. | |
| B " | 4,735 " | 5,265 " | A's. | |
| B loses 4,205 gold to A. | ||||
| At the end of the fourth clearing the position is: | ||
|---|---|---|
| A. | B. | |
| Notes | 51,586 | 38,414 |
| Gold | 5,586 | 2,414 |
We may assume in this case that the recipients of checks paid out by the borrowers of the additional 10,000 pay these checks into their banks for collection immediately. It is reasonable to suppose, unless there is an uneven distribution of deposit business between the two banks, that half of these checks will be paid into each bank.
| Original Position | ||
|---|---|---|
| A. | B. | |
| Deposits | 40,000 | 40,000 |
| Cash | 4,000 | 4,000 |
| Position at First Clearing | ||
|---|---|---|
| A. | B. | |
| Deposits | 50,000 | 40,000 |
| Cash | 4,000 | 4,000 |
B receives 5,000 in checks drawn on A against which there is no counterclaim of A on B; B therefore claims 5,000 in cash from A.
| The position after the first clearing is already untenable for A: | ||
|---|---|---|
| A. | B. | |
| Deposits | 45,000 | 45,000 |
| Cash | -1,000 | 8,000 + 1,000 |
Return to top